UBER pricing | Select | UberXL | Black | Black SUV | Assist | WAV | UberX |
---|---|---|---|---|---|---|---|
Base fare | 5 $ | 2 $ | 8 $ | 15 $ | 1.65 $ | 1.65 $ | 1.65 $ |
Booking fee | 2.45 $ | 2.45 $ | 0 $ | 0 $ | 2.2 $ | 2.2 $ | 2.2 $ |
Cost per min | 0.5 $ | 0.25 $ | 0.65 $ | 0.9 $ | 0.17 $ | 0.17 $ | 0.17 $ |
Cost per mile | 2.81 $ | 1.46 $ | 3.81 $ | 3.81 $ | 1 $ | 1 $ | 1 $ |
Min. charge | 11.45 $ | 9.45 $ | 15 $ | 25 $ | 7.2 $ | 7.2 $ | 7.2 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
Bay Area Cab | ||
Bay Area Yellow Cab | ||
Fremont Taxi Cab | ||
National Airport Service | ||
National Cab | ||
National Cab | ||
Yellow Cab | ||
Yellow Cab Co | ||
Yellow Cab Internatl | ||
Yellow Cab Of Union City | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Union City, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
4.70 $ | 5.50 $ | 9.20 $ | 9.80 $ |
Cost per min |
0.20 $ | 0.30 $ | 0.60 $ | 0.80 $ |
Cost per mile |
1.20 $ | 1.80 $ | 3.50 $ | 4.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.50 $ |
4 | 11.00 $ |
5 | 12.60 $ |
6 | 14.20 $ |
7 | 15.80 $ |
8 | 17.40 $ |
9 | 19.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.60 $ |
15 | 28.50 $ |
20 | 36.40 $ |
25 | 44.40 $ |
30 | 52.30 $ |
40 | 68.10 $ |
50 | 84.00 $ |
Calcuate a taxi fare in Union City
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo